Dividends

Our objective is to set a prudent dividend policy that provides an attractive cash return to our shareholders, while reinvesting the remainder of our funds from operations to increase our production and equity value. This in turn, will strengthen our asset base, which will allow for consistent or modestly increasing dividend levels in the future. Our dividend policy is reviewed monthly and is based on a number of factors including current and future commodity prices, foreign exchange rates, our commodity hedging program, current operations and future investment opportunities.  We continually monitor the impact of all these factors and adjust our dividend and capital programs as conditions dictate.

Ex-Dividend
Date
Record
Date
Payment
Date
Dividends
Amount
Taxation
Year
April 26, 2012 April 30, 2012 May 15, 2012 $0.12 2012
March 28, 2102 March 31, 2012 April 16, 2012 $0.12 2012
February 27, 2012 February 29, 2012 March 15, 2012 $0.12 2012
January 27, 2012 January 31, 2012 February 15, 2012 $0.12 2012
Total Dividends Declared in 2012     $0.48  
Ex-Dividend
Date
Record
Date
Payment
Date
Dividends
Amount
Taxation
Year
December 28, 2011 December 31, 2011 January 16, 2012 $0.12 2011
November 28, 2011 November 30, 2011 December 15, 2011 $0.12 2011
October 27, 2011 October 31, 2011 November 15, 2011 $0.12 2011
September 28, 2011 September 30, 2011 October 17, 2011 $0.12 2011
August 29, 2011 August 31, 2011 September 15, 2011 $0.12 2011
July 27, 2011 July 31, 2011 August 15, 2011 $0.12 2011
June 28, 2011 June 30, 2011 July 15, 2011 $0.12 2011
May 27, 2011 May 31, 2011 June 15, 2011 $0.12 2011
April 27, 2011 April 30, 2011 May 16, 2011 $0.12 2011
March 29, 2011 March 31, 2011 April 15, 2011 $0.12 2011
February 24, 2011 February 28, 2011 March 15, 2011 $0.12 2011
January 27, 2011 January 31, 2011 February 15, 2011 $0.12 2011
Total Dividends Declared in 2011     $1.44  

 

Distributions

Historical distributions paid while operating as Bonavista Energy Trust are as follows:

Ex-Distribution
Date
Record
Date
Payment
Date
Distribution
Amount
Taxation
Year
December 29, 2010 December 31, 2010 January 17, 2011 $0.160 2010
November 26, 2010 November 30, 2010 December 15, 2010 $0.160 2010
October 27, 2010 October 31, 2010 November 15, 2010 $0.160 2010
September 28, 2010 September 30, 2010 October 15, 2010 $0.160 2010
August 27, 2010 August 31, 2010 September 15, 2010 $0.160 2010
July 28, 2010 July 31, 2010 August 16, 2010 $0.160 2010
June 28, 2010 June 30, 2010 July 15, 2010 $0.160 2010
May 27, 2010 May 31, 2010 June 15, 2010 $0.160 2010
April 28, 2010 April 30, 2010 May 17, 2010 $0.160 2010
March 29, 2010 March 31, 2010 April 15, 2010 $0.160 2010
February 24, 2010 February 28, 2010 March 15, 2010 $0.160 2010
January 27, 2010 January 31, 2010 February 15, 2010 $0.160 2010
Total Distributions Declared in 2010 $1.920
December 29, 2009 December 31,2009 January 15, 2010 $0.160 2009
November 26, 2009 November 30, 2009 December 15, 2009 $0.160 2009
October 28, 2009 October 31, 2009 November 16, 2009 $0.160 2009
September 28, 2009 September 30, 2009 October 15, 2009 $0.160 2009
August 26, 2009 August 31, 2009 September 15, 2009 $0.160 2009
July 29, 2009 July 31, 2009 August 17, 2009 $0.160 2009
June 26, 2009 June 30, 2009 July 15, 2009 $0.160 2009
May 27, 2009 May 31, 2009 June 15, 2009 $0.160 2009
April 28, 2009 April 30, 2009 May 15, 2009 $0.160 2009
March 27, 2009 March 31, 2009 April 15, 2009 $0.160 2009
February 25, 2009 February 28, 2009 March 16, 2009 $0.200 2009
January 28, 2009 January 31, 2009 February 16, 2009 $0.200 2009
Total Distributions Declared in 2009 $2.000
December 29, 2008 December 31, 2008 January 15, 2009 $0.300 2008
November 26, 2008 November 30, 2008 December 15, 2008 $0.300 2008
October 29, 2008 October 31, 2008 November 17, 2008 $0.300 2008
September 26, 2008 September 30, 2008 October 15, 2008 $0.300 2008
August 27, 2008 August 31, 2008 September 15, 2008 $0.300 2008
July 29, 2008 July 31, 2008 August 15, 2008 $0.300 2008
June 26, 2008 June 30, 2008 July 15, 2008 $0.300 2008
May 28, 2008 May 31, 2008 June 16, 2008 $0.300 2008
April 28, 2008 April 30, 2008 May 15, 2008 $0.300 2008
March 27, 2008 March 31, 2008 April 15, 2008 $0.300 2008
February 27, 2008 February 29, 2008 March 17, 2008 $0.300 2008
January 29, 2008 January 31, 2008 February 15, 2008 $0.300 2008
Total Distributions Declared in 2008 $3.600
December 27, 2007 December 31, 2007 January 15, 2008 $0.300 2007
November 28, 2007 November 30, 2007 December 17, 2007 $0.300 2007
October 29, 2007 October 31, 2007 November 15, 2007 $0.300 2007
September 26, 2007 September 30, 2007 October 15, 2007 $0.300 2007
August 29, 2007 August 31, 2007 September 17, 2007 $0.300 2007
July 27, 2006 July 31, 2007 August 15, 2007 $0.300 2007
June 27, 2007 June 30, 2007 July 16, 2007 $0.300 2007
May 29, 2007 May 31, 2007 June 15, 2007 $0.300 2007
April 26, 2007 April 30, 2007 May 15, 2007 $0.300 2007
March 28, 2007 March 31, 2007 April 16, 2007 $0.300 2007
February 26, 2007 February 28, 2007 March 15, 2007 $0.300 2007
January 29, 2007 January 31, 2007 February 15, 2007 $0.300 2007
Total Distributions Declared in 2007 $3.600
December 27, 2006 December 31, 2006 January 15, 2007 $0.300 2006
November 28, 2006 November 30, 2006 December 15, 2006 $0.300 2006
October 27, 2006 October 31, 2006 November 15, 2006 $0.300 2006
September 27, 2006 September 30, 2006 October 16, 2006 $0.330 2006
August 29, 2006 August 31, 2006 September 15, 2006 $0.330 2006
July 27, 2006 July 31, 2006 August 15, 2006 $0.330 2006
June 28, 2006 June 30, 2006 July 17, 2006 $0.330 2006
May 29, 2006 May 31, 2006 June 15, 2006 $0.330 2006
April 26, 2006 April 30, 2006 May 15, 2006 $0.330 2006
March 29, 2006 March 31, 2006 April 17, 2006 $0.330 2006
February 24, 2006 February 28, 2006 March 15, 2006 $0.330 2006
January 27, 2006 January 31, 2006 February 15, 2006 $0.330 2006
Total Distributions Declared in 2006 $3.870
December 28, 2005 December 31, 2005 January 16, 2006 $0.330 2005
November 28, 2005 November 30, 2005 December 15, 2005 $0.330 2005
October 27, 2005 October 31, 2005 November 15, 2005 $0.330 2005
September 28, 2005 September 30, 2005 October 17, 2005 $0.275 2005
August 29, 2005 August 31, 2005 September 15, 2005 $0.275 2005
July 27, 2005 July 31, 2005 August 15, 2005 $0.275 2005
June 28, 2005 June 30, 2005 July 15, 2005 $0.275 2005
May 27, 2005 May 31, 2005 June 15, 2005 $0.275 2005
April 27, 2005 April 30, 2005 May 16, 2005 $0.275 2005
March 29, 2005 March 31, 2005 April 15, 2005 $0.275 2005
February 24, 2005 February 28, 2005 March 15, 2005 $0.275 2005
January 27, 2005 January 31, 2005 February 15, 2005 $0.275 2005
Total Distributions Declared in 2005 $3.465
December 29, 2004 December 31, 2004 January 17, 2005 $0.275 2004
November 26, 2004 November 30, 2004 December 15, 2004 $0.275 2004
October 27, 2004 October 31, 2004 November 15, 2004 $0.275 2004
September 28, 2004 September 30, 2004 October 15, 2004 $0.250 2004
August 27, 2004 August 31, 2004 September 15, 2004 $0.250 2004
July 28, 2004 July 31, 2004 August 16, 2004 $0.250 2004
June 28, 2004 June 30, 2004 July 15, 2004 $0.250 2004
May 26, 2004 May 31, 2004 June 15, 2004 $0.250 2004
April 28, 2004 April 30, 2004 May 17, 2004 $0.250 2004
March 29, 2004 March 31, 2004 April 15, 2004 $0.250 2004
February 25, 2004 February 29, 2004 March 15, 2004 $0.250 2004
January 28, 2004 January 31, 2004 February 16, 2004 $0.250 2004
Total Distributions Declared in 2004 $3.075
December 29, 2003 December 31, 2003 January 15, 2004 $0.25 2003
November 26, 2003 November 30, 2003 December 15, 2003 $0.25 2003
October 29, 2003 October 31, 2003 November 15, 2003 $0.25 2003
September 26, 2003 September 30, 2003 October 15, 2003 $0.25 2003
August 27, 2003 August 31, 2003 September 15, 2003 $0.25 2003
July 29, 2003 July 31, 2003 August 15, 2003 $0.25 2003
July 2 to December 31, 2003 $1.500